Inhalt des Dokuments
M.Sc. Justus Benad
Technische Universität Berlin, Institut für Mechanik
FG Systemdynamik & Reibungsphysik, C8-4, M247
Straße des 17. Juni 135, 10623 Berlin
Tel.: +49 30 314 75909
j.benad@tu-berlin.de
Homepage G Scholar LinkedIn ResearchGate
Interessenfelder:
- Aerodynamik
- Numerische Simulationsmethoden
- Mechanik
- Flugzeugentwurf
Lebenslauf:
seit 2017 | Wissenschaftlicher Mitarbeiter am Fachgebiet Systemdynamik und Reibungsphysik der TU Berlin |
2015-2017 | Masterstudium an der TU Berlin, Studiengang: Physikalische Ingenieurwissenschaft, Spezialisierung: Fluid- und Festkörpermechanik |
2015 | Erster Preis der Royal Aeronautical Society (RAeS), Young Researcher Competition, Aerodays 2015, London, UK |
2013-2014 | Praktikant bei der Airbus Operations GmbH, Bereich: Future Projects, Tätigkeit: Arbeit im Bereich des Flugzeugvorentwurfs |
2012-2017 | Tutor am Institut für Mechanik der TU Berlin: Grundlagenmechanik, Energiemethoden, Kontinuumsmechanik, numerische Simulation |
2010-2015 | Bachelorstudium an der TU Berlin, Studiengang: Verkehrswesen, Spezialisierung: Luft- und Raumfahrttechnik |
seit 2010 | Stipendiat der Studienstiftung des deutschen Volkes |
2010 | Abitur am Musikgymnasium Käthe Kollwitz, Rostock |
2009 | Sonderpreis des Deutschen Zentrums für Luft- und Raumfahrt (DLR) beim Bundeswettbewerb Jugend Forscht |
2007-2008 | Austauschjahr an der Kingman High-School, KS, USA |
1991 | geboren in Rostock |
Lehre am Fachgebiet:
2021 | Numerische Simulationsverfahren im Ingenieurwesen | Heß / Benad |
2020 | Numerische Simulationsverfahren im Ingenieurwesen | Heß / Benad |
2019 | Numerische Simulationsverfahren im Ingenieurwesen Projekt Simulation von tribologischen Kontakten | Heß / Benad Popov |
2018 | Numerische Simulationsverfahren im Ingenieurwesen Kinematik und Dynamik Projekt Simulation von tribologischen Kontakten (SS) Projekt Simulation von tribologischen Kontakten (WS) | Heß / Benad Müller / Glane Popov / Li Popov |
2017 | Numerische Simulationsverfahren im Ingenieurwesen Projekt Simulation von tribologischen Kontakten | Heß / Benad Popov / Li |
Betreute Abschlussarbeiten:
2021 | Numerische Simulation und Analyse der zweidimensionalen Umströmung eines ruhenden Zylinders mit der Gitter-Boltzmann-Methode A. Müller Bachelor Thesis, Supervisor: Heß / Benad Implementierung eines 3D Lattice-Boltzmann-Verfahrens zur numerischen Strömungssimulation im Rechteckkanal L. Beinlich Bachelor Thesis, Supervisor: Heß / Benad |
2020 | Evacuation simulation of a Flying V aircraft using Cellular Automata R. Hellmann Bachelor Thesis, Supervisor: Popov / Benad Flying V and Reference Aircraft Evacuation Simulation and Comparison J. Gebauer Master Thesis, Supervisor: Popov / Benad Investigation of material and porosity effects during labyrinth seal rubs in aero engines M. Davison Master Thesis, Supervisor: Popov / Benad |
2019 | Evaluation of a short crack growth model and its application to a jet engine compressor disc J. Radners Master Thesis, Supervisor: Popov / Benad Investigation of numerical techniques for the rapid calculation of direct panel interactions in the precorrected FFT-based Boundary Element Method J. Wilhayn Bachelor Thesis, Supervisor: Popov / Benad |
2018 | Entwicklung einer intuitiven Programmierung von Industrierobotern auf Basis einer Kraft-Momenten-Regelung Y. Scholtyssek Master Thesis, Supervisor: Popov / Benad Ermüdungsfestigkeit von Tannenbaumverbindungen korrodierter Turbinenscheiben P. Diercks Master Thesis, Supervisor: Popov / Benad |
Publikationen:
2021 | Flying V and Reference Aircraft Evacuation Simulation and Comparison J. Gebauer, J. Benad arXiv, 2102.06502, pp. 1-5, 2021 |
2020 | Calculation of the BEM integrals on a variable grid with the FFT J. Benad Frontiers in Mechanical Engineering, vol. 6, art. 32, pp. 1-8, 2020 |
2019 | Numerical implementation of fretting wear in the framework of the MDR Q. Li, F. Forsbach, J. Benad Facta Universitatis, Series: Mechanical Engineering, vol. 17, no. 1, pp. 87-93, 2019 Numerical methods for the simulation of deformations and stresses in turbine blade fir-tree connections J. Benad Facta Universitatis, Series: Mechanical Engineering, vol. 17, no. 1, pp. 1-15, 2019 Investigation on Dynamic Response of Rubber in Frictional Contact K. Nakano, K. Kawaguchi, K. Takeshima, Y. Shiraishi, F. Forsbach, J. Benad, M. Popov, V. L. Popov Frontiers in Mechanical Engineering, vol. 5, art. 9, pp. 1-7, 2019 Active control of friction by transverse oscillations J. Benad, K. Nakano, V. L. Popov, M. Popov Friction, vol. 7, no. 1, pp. 74-85, 2019 |
2018 | Efficient calculation of the BEM integrals on arbitrary shapes with the FFT J. Benad Facta Universitatis, Series: Mechanical Engineering, vol. 16, no. 3, pp. 405-417, 2018 Stiff and soft active control of friction by vibrations and their energy efficiency J. Benad, M. Popov, K. Nakano, V. L. Popov Forschung im Ingenieurwesen, vol. 82, no. 4, pp. 331-339, 2018 Acceleration of the Boundary Element Method for arbitrary shapes with the Fast Fourier Transformation J. Benad arXiv, 1809.00845, pp. 1-4, 2018 Fast numerical implementation of the MDR transformations J. Benad Facta Universitatis, Series: Mechanical Engineering, vol. 16, no. 2, pp. 127-138, 2018 |
2015 | The Flying V - A new Aircraft Configuration for Commercial Passenger Transport J. Benad Deutscher Luft- und Raumfahrtkongress, Rostock, 2015 Design of a commercial aircraft for high-subsonic speed as a flying wing configuration J. Benad Tech. rep., Airbus, 2015 The Flying V: An entirely new aircraft configuration - First public presentation J. Benad Seminar für Mechanik, Technische Universität Berlin, 2015 Acoustic Emission in Rolling Contacts M. Popov, J. Benad, V. L. Popov, M. Heß Method of Dimensionality Reduction in Contact Mechanics and Friction, pp. 207-214, Berlin: Springer, 2015 |
2013 | Numerische Untersuchung von Emission in einem Rollkontakt mit rauen Oberflächen M. Popov, J. Benad 54. Tribologie-Fachtagung, pp. 1/1-1/6, Göttingen, 2013 Akustische Emission beim Rollen M. Popov, J. Benad, V. L. Popov, M. Heß Methode der Dimensionsreduktion in Kontaktmechanik und Reibung, pp. 207-214, Berlin: Springer, 2013 |
2012 | On the dependence of the static friction force between a rigid, randomly rough fractal surface and a viscoelastic body on the normal force J. Benad Physical Mesomechanics, vol. 5, no. 5-6, pp. 300-302, 2012 |
2010 | Entwurf und Windkanaltest eines aerodynamisch stabilen Nurflüglers für den Linienflug J. Benad Luft- und Raumfahrttechnik (DGLR), vol. 31, no. 3, pp. 28-31, 2010 |
Zusatzinformationen / Extras
Direktzugang
Schnellnavigation zur Seite über Nummerneingabe